Pollen Collection Project Details
Project Details | Pollen Collection |
Location | Nim Road |
District | 28 |
Developer | Singapore United Estates Pte Ltd |
Developer’s License No. | C 1362 |
Site Area | TBA |
Solicitor | TBA |
Project Account No. | OCBC For Account No. 689-799955-001 (Singapore United Estates Pte Ltd) |
Architect | TBA |
M & E Consultant | TBA |
Main Contractor | TBA |
Landscape Architect | TBA |
Address | Nim Road |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 18415A PT, 18416K, 09934W PT, 17364M PT & 16449W PT MK 18 |
Site Use | Strata Landed Houses |
Tenure | 99-Years Leasehold |
Total No. of Units | TBA |
No. of Car Park Lots | TBA |
Expected Date of TOP | 31 July 2026 |
Expected Date of Legal Completion | 31 July 2029 |
Security | 24 Hours Security Guard |
(Project details for Pollen Collection may be subjected to change without prior notice)
Book An Appointment to view Pollen Collection ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Pollen Collection Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.